The Schemp-Hirth built Duo Discus is largely recognised as the best high performance cross country training glider in the world. With six Duo Discus (including 2 new Duo Discus X and an XL) GlideOmarama operates the world's largestfleetofDuos.
In addition we operate the double seat gliders ASH25, , Grob 103, and Blanik and 6 single seat gliders.We are proud of our fleet which is the newest and best equipped fleet of rental gliders in the country. All GlideOmarama fleet gliders are fitted with FLARM anti-collision devices and SPOT live tracking.
The GlideOmarama hangar complex and workshop facility was completed in 2007 with water and electricity to each glider and improved security. There are a limited number of hangar spaces for sale ore lease.
Unless indicated below all the rental gliders are all equipped with:
The gliders are available for rent to suitably qualified pilots by the day or by the week. Most of our courses include the cost of appropriate glider rental.
|
| Rental Price | Comments |
| Duo Discus XL (double) | NZ$220 per hour | new 2009. The first XL in the Southern Hemisphere, Gavin's personal Duo, LX 8000 flight computer, available to approved pilots. | |
| DD | Duo Discus X (double) | NZ$190 per hour | new 2006, was the first X into the southern hemisphere, flight computer SN10. available to approved pilots. |
| NS | Duo Discus (double) | NZ$165 per hour NZ$600 per day NZ$3,000 per week | 1998, our original Duo, the first in the southern hemisphere, recently refurbished, Cambridge L Nav computer. Available to approved pilots. |
| MN | Grob | NZ$110 per hour NZ$350 per day NZ$1750 per week | No flight computer, available for rent to checked out pilots. |
| RW | Duo Discus X (double) | NZ$190 per hour | 2008, Cambridge L Nav and palm nav. availble with a GO pilot. |
| UO | Duo Discus (double) | NZ$185 per hour | 2003, owned by the Omarama GlidingClub, Cambridge 302/303 flight computer. is available with a check pilot or to approved pilots. |
| XZ | ASH25 | NZ$180 per hour NZ$650 per day NZ$3250 per week | 1990 . Its hard to say no to 25m wingspan! |
| NE | Grob 103 (double) | NZ$110 per hour NZ$350 per day NZ$1750 per week | 1985 - referbished 2009, no flight computer, available for rent to checked out pilots. |
Single | Seaters | ||
| XG | 18m Discus 2c | NZ$440 per day NZ$2250 per week | new 2009, LX 8000 flight computer plus all the bells and whistles with 18 m or 15 m tips. |
| EE | Discus CS | NZ$345 per day NZ$1750 per week | 2002, Cambridge GPS 302/303 flight computer. Competition ready and beautifully set up, an immaculate glider. |
| SL | Discus b | NZ$345 per day NZ$1750 per week | 1992, reconditioned wings, Cambridge GPS, logger and L Nav, is a popular glider, competition ready. |
| OL | Hornet single seater | NZ$220 per day | 1978, fully reconditioned in 2005 and recently aquired for YouthGlide Omarama, no computer. |
Daily rates: as indicated above - refunds due to non soarable weather at 50% daily rate
Weekly rates: five times the daily rate - refunds due to non soarable weather at 50% daily rate applied after two non flying days.
Insurance: The gliders are insured against damage and third party liability. However the renter is liable for repairs and costs for damage incurred up to the value of NZ$3,000. A bond of $3,000 is taken via credit card to offset any such costs including insurance excess.
A wheels up landing carries an automatic NZ$750 penalty as a contribution to accumulative refurbishment expenses.
The Duo Discus are only rented out to approved pilots with over 1000 hours.
Please note special rates apply to Course Participants.
Off season rates are available before November and after mid March each year.